Home > We publish > Catalogue of Products > Year 2012 - By theme > Economy > Prices, inflation > Producer prices >Code: e-700844-12
Order of CZSO publicationsPrint
Price Indices of Market Services in the Business Sphere December 2012
| |
| Methodology | WordPDF |
| | |
| Price indices of market services in the business sphere | ExcelPDF |
Price index of market services |
| Previous month=100 | ExcelPDF |
| Corresponding period of the last year = 100 | ExcelPDF |
| Average year 2005=100 | ExcelPDF |
| Ratio of rolling averages | ExcelPDF |
Price index of freight transport, warehousing, postal and courier services |
| Previous month=100 | ExcelPDF |
| Corresponding period of the last year = 100 | ExcelPDF |
| Average year 2005=100 | ExcelPDF |
| Ratio of rolling averages | ExcelPDF |
Price index of information and communication services |
| Previous month=100 | ExcelPDF |
| Corresponding period of the last year = 100 | ExcelPDF |
| Average year 2005=100 | ExcelPDF |
| Ratio of rolling averages | ExcelPDF |
Price index of finance intermediation and insurance services |
| Previous month=100 | ExcelPDF |
| Corresponding period of the last year = 100 | ExcelPDF |
| Average year 2005=100 | ExcelPDF |
| Ratio of rolling averages | ExcelPDF |
Price index of professional and real estate services |
| Previous month=100 | ExcelPDF |
| Corresponding period of the last year = 100 | ExcelPDF |
| Average year 2005=100 | ExcelPDF |
| Ratio of rolling averages | ExcelPDF |
Price index of administration and support services |
| Previous month=100 | ExcelPDF |
| Corresponding period of the last year = 100 | ExcelPDF |
| Average year 2005=100 | ExcelPDF |
| Ratio of rolling averages | ExcelPDF |
| | |
| Average prices of selected business services | ExcelPDF |
| | |
Graphic Representation |
| Graph 1 Price index of Market Services ( Average year 2005 = 100) | Html |
| Price Indices of Market Services in the Business Sphere were up to year 2010 coded as w-7008 | |
| |
Archives:
Published: 25.1. 2013
The data are valid as of the release date of the publication.